| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-04-17 | Clean up and unify exercises | mo8it | |
| 2024-04-17 | Require a main function in all exercises | mo8it | |
| 2024-04-11 | Remove "I AM NOT DONE" and the verify mode and add AppState | mo8it | |
| 2024-03-04 | Update hashmaps3.rs description for clarity | Evan Miller | |
| I struggled with this exercise and didn't understand that it was looking for a summary of goals scored/conceded per team, instead of per match. My goal here is just to clarify the language, essentially saying "the total number of goals the team scored" to indicate that we are looking for a sum. Updated the exercise description to clarify this point. Relates loosely to closed issue https://github.com/rust-lang/rustlings/issues/1361 | |||
| 2024-01-09 | Correct for more standard English | Sergei Gerasenko | |
| 2023-10-16 | Update Exercises Directory Names to Reflect Order | Adam Brewer | |
